kl10.issue | kl10.drawCode | kl10.xCodekl10.trend | kl10.bigkl10.small | kl10.oddkl10.even | kl10.endNumber | kl10.mergeNumber | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | kl10.big | kl10.small | kl10.odd | kl10.even | kl10.endkl10.big | kl10.endkl10.small | kl10.mergekl10.odd | kl10.mergekl10.even | ||
kl10.statisticType | kl10.xCodekl10.trend | kl10.bigkl10.small | kl10.oddkl10.even | kl10.endNumber | kl10.mergeNumber | ||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | kl10.big | kl10.small | kl10.odd | kl10.even | kl10.endkl10.big | kl10.endkl10.small | kl10.mergekl10.odd | kl10.mergekl10.even | ||
kl10.totalCount | |||||||||||||||||||||||||||||
kl10.maxCon | |||||||||||||||||||||||||||||
kl10.maxMiss | |||||||||||||||||||||||||||||
kl10.avgMiss | |||||||||||||||||||||||||||||
kl10.lastMiss |
kl10.trendDesc:
kl10.oddEvenExplain
kl10.bigSmallExplain
kl10.endBigSmallExplain
kl10.mergeNumberExplain
kl10.missIssuekl10.showAll
kl10.separateLine
kl10.occurrenceNumberExplain
kl10.avgMissExplain
kl10.maxMissExplain
kl10.currentMissExplainkl10.packUp